Volt EV Charging Stations
Charge everywhere you go with Volt's growing network of AC & DC chargers around Singapore.
Charge everywhere you go with Volt's growing network of AC & DC chargers around Singapore.
name | address | region | operatingHour | position | price | type | lot | image |
---|---|---|---|---|---|---|---|---|
313 @ Somerset (AC) |
313 Orchard Rd, Singapore 238895 | Central | 24 Hours | 1.302010446106894, 103.83823587724606 | S$0.5700/kWh | 1 x 22kW AC | Lot 114 | |
313 @ Somerset (DC) | 313 Orchard Rd, Singapore 238895 | Central | 24 hours | 1.302010446106894, 103.83823587724606 | S$0.6000/kWh | 2 x 30kW DC | Lot 112, 113 | |
38iSuites (Private Use) | 38 Ipoh Lane, Singapore 438646 | East | 24 Hours | 1.312406217512058, 103.89611013862304 | S$0.5700/kWh | 2 x 22kW AC | Lot 28, 29 | |
AMK Hub | 53 Ang Mo Kio Ave 3 Singapore 569933 | North-East | 24 Hours | 1.3695452402462753, 103.8484377854939 | S$0.5700/kWh | 2 x 22kW AC | Lot 370 , 371 | |
APECO | 32 Penjuru Road Singapore 609136 | West | 7am to 7pm daily | 1.3110729857124024, 103.73348089759463 | S$0.6300/kWh | 1 x 120kW DC | Lot 1,2 | |
Apex @ Henderson | 201 Henderson Rd, Apex @ Henderson, Singapore 159545 | Central | 24 Hours | 1.2883152130782076, 103.81909822699068 | S$0.5700/kWh | 2 x 22kW AC | Lot 28, 29 | |
Bank of Singapore (Private Use) | 63 Market St, Singapore 048942 | Central | 24 Hours | 1.285399556985564, 103.85058066137837 | S$0.5700/kWh | 2 x 22kW AC | Lot 1, 2 |
|
BreadTalk IHQ | 30 Tai Seng Street Singapore 534013 | East | 24 Hours | 1.3345705693998047,103.88957998418473 | S$0.5700/kWh | 2 x 22kW AC | Lot 64, 65 | |
Buckley Classique | 11 Buckley Road, Singapore 309767 | Central | 24 Hours | 1.318253688608416, 103.84040822633004 | S$0.5700/kWh | 2 x 22kW AC | Lot 57, 58 | |
Canary Ville (Private Use) | 138 Lor J Telok Kurau, Singapore 423484 | East | 24 Hours | 1.315424324750273, 103.9145101306892 | S$0.5700/kWh | 1 x 11kW AC | Lot 16 | |
Centris Condominium (Private Use) | 65 Jurong West Central 3, Singapore 648332 | West | 24 Hours | 1.340235295466297, 103.70515801696611 | S$0.5700/kWh | 2 x 22kW AC | Lot 300, 301 | |
Centro Residences (AC) (Private Use) | 59 Ang Mo Kio Ave 8, Singapore 567752 | North-East | 24 Hours | 1.3707638884428428, 103.8486672262576 | S$0.5700/kWh | 2 x 22kW AC | Lot 224, 227 | |
Centro Residences (DC) (Private Use) | 59 Ang Mo Kio Ave 8, Singapore 567752 | North-East | 24 Hours | 1.3707638884428428, 103.8486672262576 | S$0.6000/kWh | 1 x 30kW DC | Lot 225 | |
Changi Green Condominium (Private Use) | 712 Upper Changi Rd E, Singapore 486842 | East | 24 Hours | 1.3449865977944642,103.96348862598578 | S$0.5300/kWh | 2 x 22kW AC | Lot 174, 175 | |
Eastwood Centre (AC) | 20 Eastwood Rd, Singapore 486442 | East | 24 Hours | 1.3217283663464736, 103.95551000847827 | 1 x 22kW AC | Lot 76 | ||
Eastwood Centre (DC) | 20 Eastwood Rd, Singapore 486442 | East | 24 Hours | 1.3217283663464736, 103.95551000847827 | 1 x 30kW DC | Lot 75 | ||
Eclipse Building - 1 Fusionopolis View | 1 Fusionopolis View, Singapore 138577 | West | 24 Hours | 1.3000407908516016, 103.78904431163849 | S$0.5700/kWh | 3 x 22kW AC | Lot 92, 93, 94 | |
Five Nine (Private Use) | 59A Lor K Telok Kurau, Singapore 423369 | East | 24 Hours | 1.312948109420595, 103.90985711534462 | 1 x 22kW AC | Lot 15 | ||
Flame Tree Condominium (Private Use) | Sin Ming Ave, Singapore 575728 | North-East | 24 Hours | 1.3612637700302634,103.82893554000837 | S$0.5700/kWh | 2 x 22kW AC | Lot 9, 10 | |
Furama Riverfront Hotel (AC) | 405 Havelock Rd, Singapore 169633 | Central | 24 Hours | 1.2879856999512391, 103.8359844687836 | S$0.4300/kWh | 5 x 22kW AC | Lot 13, 14, 15, 16, 17 | |
Furama Riverfront Hotel (DC) | 405 Havelock Rd, Singapore 169633 | Central | 24 Hours | 1.2879856999512391, 103.8359844687836 | S$0.4300/kWh | 1 x 30kW DC | Lot 12 | |
Gallop Court (Private Use) | 6 Gallop Rd, Singapore 258961 | West | 24 Hours | 1.3147516249641378, 103.81468735136603 | 2 x 22kW AC | Lot 2, 3 | ||
Great Eastern Changi Office (AC) | 200 Changi Rd, Singapore 419734 | East | 24 Hours | 1.3171083407076678, 103.90354373731363 | S$0.5700/kWh | 1 x 22kW AC | Lot 1 | |
Great Eastern Changi Office (DC) | 200 Changi Rd, Singapore 419734 | East | 24 Hours | 1.3171083407076678, 103.90354373731363 | S$0.6300/kWh | 1 x 30kW DC | Lot 2 | |
Great Eastern House (AC) | 49 Beach Rd, Singapore 189685 | Central | 24 Hours | 1.2968260726442402, 103.85594725080766 | S$0.5700/kWh | 1 x 22kW AC | Lot 19 | |
Great Eastern House (DC) | 49 Beach Rd, Singapore 189685 | Central | 24 Hours | 1.2968260726442402, 103.85594725080766 | S$0.6300/kWh | 1 x 30kW DC | Lot 20 | |
Grandlink Square | 511 Guillemard Rd, Singapore 399849 | East | 24 Hours | 1.3145397753703945,103.89143193994148 | S$0.4000/kWh | 4 x 22kW AC | Lot 40 to 43 | |
Haig Court (Private Use) | 152 Haig Rd, Singapore 438791 | East | 24 Hours | 1.3064652238246777, 103.89832492576609 | 4 x 22kW AC | Lot 40, 41, 42, 44 | ||
Havelock 2 | 2 Havelock Rd, Singapore 059763 | Central | 24 Hours | 1.2873798053546768,103.84514076363081 | S$0.5000/kWh | 2 x 30kW DC | Lot 29, 30 | |
IES The Institution of Engineers, Singapore | 70 Bukit Tinggi Rd, Singapore 289758 | West | 24 Hours | 1.3459405219686347, 103.79055163068921 | S$0.5700/kWh | 2 x 22kW AC | Lot 18, 19 | |
International Plaza (AC) | 20 Anson Rd,Singapore 079912 | Central | 24 Hours | 1.2757224524574797, 103.84580623841374 | S$0.5700/kWh | 2 x 22kW AC | Lot 135, 168 | |
International Plaza (DC) | 20 Anson Rd,Singapore 079912 | Central | 24 Hours | 1.2757224524574797, 103.84580623841374 | S$0.6300/kWh | 2 x 30kW DC | Lot 133, 136 | |
JEM (AC) | 50 Jurong Gateway Rd, Singapore 608549 | West | 24 Hours | 1.3338413113966876,103.74350735396729 | S$0.5700/kWh | 1 x 22kW AC | Lot 2 | |
JEM (DC) | 50 Jurong Gateway Rd, Singapore 608549 | West | 24 Hours | 1.3338413113966876,103.74350735396729 | S$0.6300/kWh | 1 x 30kW DC | Lot 3, 4 | |
Jurong Point 1 | 1 Jurong West Central 2, Singapore 648886 | West | 24 Hours | 1.3397889742869313,103.70673334428923 | S$0.5700/kWh | 2 x 22kW AC | Lot 231, 232 | |
Jurong Point 2 | 1 Jurong West Central 2, Singapore 648886 | West | 24 Hours | 1.3397889742869313,103.70673334428923 | S$0.5700/kWh | 2 x 22kW AC | Lot 17, 18 | |
Keppel Bay Tower B1 (Season Parking Only) | 1 Harbourfront Ave, Singapore 098632 | Central | 24 Hours | 1.2653935021354132,103.81817388418467 | S$0.5700/kWh | 2 x 22kW AC | Lot 33, 34 | |
Keppel Bay Tower L1 (Hourly Parking) | 1 Harbourfront Ave, Singapore 098632 | Central | 24 Hours | 1.2653935021354132,103.81817388418467 | S$0.6300/kWh | 1 x 30kW DC | Lot 20 | |
Keppel DHCS Woodlands (Private Use) | 71 Woodlands Industrial Park D St 2. Singapore 737889 | North | 24 Hours | 1.4358717430143368,103.76733991494152 | S$0.5700/kWh | 1 x 22kW AC | - | |
KI @ Changi | 48 Changi Business Park Central 2. Singapore 486067 | East | 9am - 6pm | 1.3442853425684764,103.96750150990803 | S$0.3000/kWh | 2 x 22kW AC | - | |
Leonie Hill Residences (Private Use) | 1 Leonie Hill Rd, Singapore 239191 | Central | 24 Hours | 1.2975521207623257,103.83309359627614 | S$0.5700/kWh | 2 x 11kW AC | Lot 19, 20 | |
Link @ AMK (AC) | 3 Ang Mo Kio St 62, Singapore 569139 | North-East | 24 Hours | 1.3862281239089767,103.84495762093236 | S$0.5700/kWh | 1 x 11kW AC, 2 x 22kW AC | Lot 168, 204, 205 | |
Link @ AMK (DC) | 3 Ang Mo Kio St 62, Singapore 569139 | North-East | 24 Hours | 1.3862281239089767,103.84495762093236 | S$0.6300/kWh | 1 x 30kW DC | Lot 167 | |
Lush on Holland Hill (Private Use) | 21 Holland Hill, Singapore 278737 | Central | 24 Hours | 1.3095625183159063, 103.8002252539662 | S$0.5700/kWh | 2 x 22kW AC | Lot 21, 22 | |
L'Viv Condominium (Private Use) | 23 Newton Rd, Singapore 307955 | Central | 24 Hours | 1.3161821245092113, 103.84062483068651 | S$0.5700/kWh | 2 x 22kW AC | Lot 1, 2 | |
Marina Bay Financial Centre Tower 1 | 8 Marina Boulevard, Singapore 018981 | Central | 24 Hours | 1.2800893077769002,103.85394629814758 | S$0.4600/kWh | 2 x 22kW AC | Lot 22, 23 | |
Marina Bay Financial Centre Tower 2 | 10 Marina Boulevard, Singapore 018981 | Central | 24 Hours | 1.2798301211594763,103.85382815707158 | S$0.4600/kWh | 2 x 22kW AC | Lot 13, 14 | |
Marina Bay Financial Centre Tower 3 | 12 Marina Boulevard, Singapore 018981 | Central | 24 Hours | 1.2790905147577238,103.85476642840896 | S$0.5000/kWh | 1 x 30kW DC | Lot 63 | |
Manulife Tower | 8 Cross Street, Singapore 048424 | Central | 24 Hours | 1.2826293824446249, 103.84898702447859 | 8 x 60kW DC | Lot 31, 32, 33, 34, 39, 40, 41, 42 |
||
Medtronic Singapore | 49 Changi South Ave 2, Singapore 486056 | East | 24 Hours | 1.3366375728704059,103.97210472651417 | S$0.5700/kWh | 2 x 11kW AC | Lot 48, 49 | |
Meier Suites (Private Use) | 10 Margate Rd, Singapore 438051 | East | 24 Hours | 1.2990008941968787, 103.88870026572071 | 2 x 22kW AC | - | ||
National Gallery Singapore | 1 St Andrew's Rd, Singapore 178957 | Central | 24 Hours | 1.290436222284033, 103.85155961534424 | S$0.5700/kWh | 4 x 22kW AC | Lot 52, 53, 56, 57 | |
National Library Building | 100 Victoria St, Singapore 188064 | Central | 7am to 1130pm | 1.3007708609301227, 103.85450448881524 | S$0.5700/kWh | 2 x 22kW, 1 x 22kW | Lot 34, 35, 36 | |
Newton Gems (Private Use) | 50 Newton Rd, Singapore 307991 | Central | 24 Hours | 1.3180077146392146, 103.84195866994689 | 2 x 22kW AC | Lot 41, 42 | ||
New Tech Park (AC) | 151 Lorong Chuan, Singapore 556741 | North-East | 24 Hours | 1.351579185825881, 103.86211437653078 | S$0.5700/kWh | 2 x 22kW AC | Lot 295, 296 | |
New Tech Park (DC) | 151 Lorong Chuan, Singapore 556741 | North-East | 24 Hours | 1.351579185825881, 103.86211437653078 | S$0.6300/kWh | 2 x 30kW DC | Lot 293, 294 | |
OCBC Tampines Centre One (Private Use) | 11 Tampines Central 1, Singapore 529542 | East | 24 Hours | 1.3544379296836317, 103.94217906803225 | S$0.5700/kWh | 2 x 22kW AC | Lot 35, 36 | |
OCBC Tampines Centre Two (Private Use) | 31 Tampines Ave 4, Singapore 529680 | East | 24 Hours | 1.3521360187202773, 103.94239744174581 | S$0.5700/kWh | 2 x 22kW AC | Lot 22, 23 | |
Ocean Financial Centre B1 (Hourly Parking) | 10 Collyer Quay, Singapore 049315 | Central | 24 Hours | 1.2834756742451985,103.85203242651416 | S$0.6300/kWh | 1 x 30kW DC | Lot 139 | |
Ocean Financial Centre L4 (Season Parking only) | 10 Collyer Quay, Singapore 049315 | Central | 24 Hours | 1.2834756742451985,103.85203242651416 | S$0.5700/kWh | 2 x 22kW AC | Lot 402, 403 | |
One Marina Boulevard | 1 Marina Boulevard Singapore 018989 | Central | 24 Hours | 1.2823692874050736,103.85261779260063 | S$0.5700/kWh | 2 x 22kW AC | Lot 196, 197 | |
One Raffles Quay | 1 Raffles Quay, Singapore 048583 | Central | 24 Hours | 1.281892435277696, 103.85196803862304 | S$0.4600/kWh | 2 x 22kW AC | Lot 44, 46 | |
Parkway Parade (AC) | 80 Marine Parade Rd, Singapore 449269 | East | 24 Hours | 1.3016154768254955,103.90529767114485 | S$0.5700/kWh | 5 x 22kW AC | Level 5: Lot 775, 790 to 791 Level 6: Lot 937, 938 |
|
Parkway Parade (DC) | 80 Marine Parade Rd, Singapore 449269 | East | 24 Hours | 1.3016154768254955,103.90529767114485 | S$0.6300/kWh | 3 x 30kW DC | Level 5: Lot 776 Level 6: Lot 922, 923 |
|
Paya Ubi Industrial Park | 53 Ubi Ave 1, Singapore 408934 | East | 24 Hours | 1.3256744481480804,103.8972649822699 | S$0.5300/kWh | 2 x 22kW AC | Lot 140, 141 | |
Perennial Business City | 1 Venture Ave, Singapore 608521 | West | 24 Hours | 1.3323664733572567,103.74443085408681 | S$0.3500/kWh | 10 x 22kW AC | Lot 53 to 57, 82 to 86 | |
Raffles Marina | 10 Tuas West Dr, Singapore 638404 | West | 24 Hours | 1.3436062121347174, 103.63575839947995 | 1 x 30kW DC, 2 x 60kW DC | Lot 152, 153, 154 | ||
Revenue House | 55 Newton Road, Singapore 308987 | Central | 24 Hours | 1.3197646344778766, 103.84225096284038 | 2 x 60kW DC | Lot 59, 60 | ||
Sakae Building(AC) | 28 Tai Seng St, #04-05, Singapore 534106 | East | 24 Hours | 1.3352088693380866,103.88942796884358 | S$0.5700/kWh | 2 x 22kW AC | Lot 13, 14 | |
Sakae Building (DC) | 28 Tai Seng St, #04-05, Singapore 534106 | East | 24 Hours | 1.3352088693380866,103.88942796884358 | S$0.6300/kWh | 1 x 30kW DC | Lot 15 | |
Sam Kiang Mansion (Private Use) | 23 St Thomas Walk, Singapore 238108 | Central | 24 Hours | 1.2990230342612912, 103.83566912275691 | 2 x 22kW AC | - | ||
Sentosa Beach Station Carpark |
50 Beach View, Singapore 098604 | Central | 24 Hours | 1.2519889495481722, 103.82000779895996 | S$0.5700/kWh | 10 x 11kW AC | Lot 305 to 309, 378 to 379, 380 to 382 |
|
Singapore Flyer | 30 Raffles Ave, Singapore 039803 | Central | 24 Hours | 1.2895240472071252, 103.86357667921229 | 2 x 60kWh DC | - | ||
SingPost Centre (AC) | 10 Eunos Road Singapore 408600 | East | 24 Hours | 1.3190638851554457, 103.89429574236696 | 4 x 22kW AC | B2-140, B2-143, B3-19, B3-22 | ||
SingPost Centre (DC) | 10 Eunos Road Singapore 408600 | East | 24 Hours | 1.3190638851554457, 103.89429574236696 | 4 x 60kW DC | B2- 141, B2-142, B3-20, B3-21 |
||
Singapore Recreation Club (AC) | Connaught Dr, B, Singapore 179682 | Central | 24 Hours | 1.2923560991725056, 103.85373547964292 | S$0.5700/kWh | 2 x 22kW AC | ||
Singapore Recreation Club (DC) | Connaught Dr, B, Singapore 179682 | Central | 24 Hours | 1.2923560991725056, 103.85373547964292 | S$0.6300/kWh | 2 x 30kW DC | ||
Skysuites @ Anson (Private Use) | Enggor St, 8, 079718 | Central | 24 Hours | 1.2755766561228692, 103.8446258539662 | S$0.5700/kWh | 2 x 22kW AC | Lot 40, 41 | |
Solstice Business Centre | 23 New Industrial Rd, Singapore 536209 | North-East | 830am to 6pm | 1.3455426590341593, 103.88477411558964 | S$0.5700/kWh | 2 x 22kW AC | Lot 66, 67 | |
Sophia Hills (Private Use) | 11 Mount Sophia, Singapore 228461 | Central | 24 Hours | 1.3017183625881266, 103.8466755288544 | S$0.5700/kWh | 2 x 22kW AC | Lot 19, 20 | |
Spanish Village Condominium (Private Use) | 60 Farrer Rd, Singapore 268846 | Central | 24 Hours | 1.315646844906493, 103.80549262327881 | S$0.5700/kWh | 2 x 11kW AC | Lot 37, 38 | |
Sturdee View Apartment (Private Use) | 60 Sturdee Rd N, Singapore 207851 | Central | 24 Hours | 1.3140490713637212,103.85779542644886 | S$0.5700/kWh | 2 x 22kW AC | Lot 9, 10 |
|
Sunny Parc Condominium (Private Use) | 128 Lor K Telok Kurau, Sunny Parc, Singapore 425767 | East | 24 Hours | 1.314055712975934, 103.91491781534324 | S$0.5700/kWh | 2 x 11kW AC | Lot 7, 8 |
|
Tai Seng Exchange (AC) | 1 Tai Seng Ave, Singapore 536464 | East | 24 Hours | 1.336896529442508, 103.89179962883617 | 2 x 22kW AC | Lot D028, D029 | ||
Tai Seng Exchange (DC) | 1 Tai Seng Ave, Singapore 536464 | East | 24 Hours | 1.336896529442508, 103.89179962883617 | 4 x 60kW DC | Lot D024, D025, D026, D027 | ||
Tanjong Ria Condominium (Private Use) | 121 Tg Rhu Rd, Singapore 436914 | Central | 24 Hours | 1.2969014431503922,103.87456126801789 | S$0.5700/kWh | 2 x 11kW AC, 1 x 22kW AC | Lot 33, 34, 119 | |
The Alps Residences (Private Use) | 115 Tampines St 86, Singapore 528537 | East | 24 Hours | 1.355207619066111, 103.92956038463647 | S$0.5700/kWh | 6 x 22kW AC | Lot 443, 446, 453, 460, 485, 488 | |
The Bentley Residences (Private Use) | 30 Kovan Rd, Singapore 548086 | North-East | 24 Hours | 1.3582267670976027,103.88023504045616 | S$0.5300/kWh | 2 x 22kW AC | Lot 5,6 | |
The Chancery (Private Use) | 36 Dunearn Rd, Singapore | Central | 24 Hours | 1.318260935846292, 103.8364690227569 | 1 x 22kW AC | Lot 1 | ||
The Concourse (AC) | 300 Beach Rd, Singapore 199555 | Central | 24 Hours | 1.301220489282879, 103.86271862726957 | S$0.5700/kWh | 1 x 22kW AC | ||
The Concourse (DC) | 300 Beach Rd, Singapore 199555 | Central | 24 Hours | 1.301220489282879, 103.86271862726957 | S$0.6300/kWh | 1 x 30kW DC, 1 x 120kW DC | ||
The Fullerton Hotel (AC) | 1 Fullerton Square, Singapore 049178 | Central | 24 Hours | 1.2864815628242265, 103.85330872193326 | 2 x 22kW AC | Lot 3,4 | ||
The Fullerton Hotel (DC) | 1 Fullerton Square, Singapore 049178 | Central | 24 Hours | 1.2864815628242265, 103.85330872193326 | 2 x 60kW DC | Lot 1,2 | ||
The Hillford (Private Use) | 182 Jln Jurong Kechil, Singapore 596145 | West | 24 Hours | 1.3442478304747014, 103.77012543873748 | 2 x 22kW AC | Lot 46, 47 | ||
The Icon (AC) | 10 Gopeng St, Singapore 078878 | Central | 24 Hours | 1.275601170263534, 103.84449066884358 | S$0.5700/kWh | 3 x 22kW AC | Lot 59, 60, 61 | |
The Icon (DC) | 10 Gopeng St, Singapore 078878 | Central | 24 Hours | 1.275601170263534, 103.84449066884358 | S$0.6300/kWh | 1 x 30kW DC | Lot 58 | |
The Sail @ Marina Bay | 4 Marina Boulevard, Singapore 018987 | Central | 24 Hours | 1.2811818694875303, 103.85233770300923 | 3 x 11kW AC | Lot 313, 314, 315 | ||
The Sunshine (Private Use) | 1 Sunshine Terrace, 1, Singapore 535689 | North-East | 24 Hours | 1.3467469971659525, 103.87337879102763 | 1 x 22kW AC | Lot 22 | ||
The Trizon (Private Use) | 6 Ridgewood Cl, Singapore 276697 | West | 24 Hours | 1.3174308522198666, 103.77853356879056 | S$0.5700/kWh | 2 x 22kW AC | Lot 18, 19 | |
Treasure Crest (Private Use) | 64 Anchorvale Cres, Singapore 544616 | North-East | 24 Hours | 1.3995535869256075, 103.8922361 | 2 x 22kW AC | Lot 292, 293 | ||
Ubi Techpark (AC) | 10 Ubi Cres, Singapore 408564 | East | 24 Hours | 1.3276430554046004, 103.8962791693108 | S$0.5700/kWh | 4 x 22kW AC | Lot 845 to 848 | |
Ubi Techpark (DC) | 10 Ubi Cres, Singapore 408564 | East | 24 Hours | 1.3276430554046004, 103.8962791693108 | S$0.6300/kWh | 1 x 30kW DC | Lot 849 | |
V Hotel Lavender (AC) | 70 Jellicoe Rd, Singapore 208767 | Central | 24 Hours | 1.3087481227065054, 103.86269476931079 | S$0.5700/kWh | 1 x 22kW AC | Lot 1 | |
V Hotel Lavender (DC) | 70 Jellicoe Rd, Singapore 208767 | Central | 24 Hours | 1.3087481227065054, 103.86269476931079 | S$0.6300/kWh | 1 x 30kW DC | Lot 2 | |
Verdure Condo (Private Use) | 63 Holland Rd, Singapore 258887 | Central | 24 Hours | 1.3102301470902609, 103.80704298465542 | S$0.5700/kWh | 2 x 22kW AC | Lot 72, 73 | |
Villa Azura (Private Use) | 1 Cherry Ave, Singapore 279871 | West | 24 Hours | 1.3330450265958347, 103.7930446153446 | S$0.5700/kWh | 2 x 22kW AC | Lot 5, 6 | |
Village Tower (Private Use) | 35 Mount Sinai Rise, Singapore 276955 | West | 24 Hours | 1.3153174708857782, 103.7783279061954 | 2 x 22kW AC | Lot 13, 14 | ||
Victory Centre | 110 Lor 23 Geylang, Victory Centre, Singapore 388410 | East | 24 Hours | 1.3184582295916132, 103.88142151098712 | 2 x 30kW DC | Lot 9, 10 | ||
Water Place Condominium (Private Use) | 171 Tg Rhu Rd, Singapore 436931 | Central | 24 Hours | 1.297026951242512, 103.87241824000826 | S$0.5700/kWh | 4 x 22kW AC | Lot 100, 101, 108, 109 | |
Waterfront Waves (Private Use) | 762 Bedok Reservoir Rd, Singapore 479246 | East | 24 Hours | 1.3378605209053598,103.92967848292268 | S$0.5700/kWh | 5 x 22kW AC | Lot 161, 162, 163, 164, 165 | |
Willing Hearts (AC) (Private Use) | 1 Lor J Telok Kurau, Singapore 425792 | East | 24 Hours | 1.3143368749862565, 103.9068640285932 | S$0.5700/kWh | 1 x 22kW AC | Lot 12 | |
Willing Hearts (DC) (Private Use) | 1 Lor J Telok Kurau, Singapore 425792 | East | 24 Hours | 1.3143368749862565, 103.9068640285932 | S$0.6300/kWh | 1 x 30kW DC | Lot 13 | |
Wilmar International Ltd HQ | 28 Biopolis Rd, Singapore 138568 | West | 7am to 6pm | 1.3013137506653523, 103.79133525396622 | S$0.5700/kWh | 2 x 22kW AC | Lot 60, 61 | |
Yotel Orchard | 366 Orchard Rd, Singapore 238904 | Central | 24 Hours | 1.3071490189967983, 103.83137164603384 | 2 x 180kW DC | Lot 8, 9 | ||
Hilltop Grove (Private Use) | 134 Hillview Ave, Singapore 669619 | West | 24 Hours | 1.3573515231101547, 103.75877760000432 | - | 4 x 22kW AC | Lot 6, 7, 11, 12 |
|
Hotel Boss | 500 Jln Sultan, Singapore 199020 | Central | 24 Hours | 1.3058654978399022, 103.86029305080764 | - | 2 x 22kW AC | Lot 75, 76 | |
ICON Hotel (AC) | 8 Club St, Singapore 069472 | Central | 24 Hours | 1.283453100043227, 103.84737499498435 | - | 1 x 22kW AC | Lot 30 | |
ICON Hotel (DC) | 8 Club St, Singapore 069472 | Central | 24 Hours | 1.283453100043227, 103.84737499498435 | - | 1 x 30kW DC | Lot 31 | |
Le Wood (Private Use) | 23 Hindhede Dr, Singapore 589320 | West | 24 Hours | 1.3478418073489011, 103.77633692275693 | - | 2 x 22kW AC | Lot 18, 19 | |
Sembawang Shopping Centre (Upcoming) | 604 Sembawang Rd, Singapore 758459 | North | TBC | 1.4422641840105535,103.82498186699665 | - | 2 x 22kW AC | - | |
Signature @ Yishun (Private Use) | 27 Yishun St 51, Singapore 768086 | North | 24 Hours | 1.4184637105977886, 103.84485218465538 | - | 2 x 30kW DC | Lot 223, 226 | |
Sims Urban Oasis (Private Use) (AC) | 6 Sims Dr, Singapore 387388 | East | 24 Hours | 1.3197813233624334, 103.88078656137301 | - | 7 x 22kW AC | Lot 333, 334, 337, 338, 485, 487, 490 | |
Sims Urban Oasis (Private Use) (DC) | 6 Sims Dr, Singapore 387388 | East | 24 Hours | 1.3197813233624334, 103.88078656137301 | - | 1 x 30kW DC | Lot 488 | |
Townhouse Cavengh (Private Use) | 139 Cavenagh Rd, Singapore 229627 | Central | 24 Hours | 1.3100727305881805, 103.84333817620303 | 1 x 22kW AC | Lot 16 | ||
Value Hotel Thomson | 592 Balestier Rd, Singapore 329901 | Central | 24 Hours | 1.3271258957149206, 103.84276456614899 | - | 2 x 22kW AC | Lot 10, 11 | |
Woodlands Central @ Marsiling Industrial Estate | 33/ 35 Marsiling Industrial Estate Rd 3, Singapore 739256 | North | 24 Hours | 1.4402746705821583, 103.78323073862155 | 4 x 22kW AC | - | ||
Woodlands Civic Centre | 900 S Woodlands Dr, Singapore 730900 | North | 24 Hours | 1.4358705922314108, 103.7912002804952 | 2 x 120kW DC | Lot 121, 122 |